It’s that time of the year again to pause and take stock of how it went by so quickly. It’s also time for my annual ambi review 2011, an irreverent and sometimes tongue-in-cheek summary of the year using my clients as a sample size.
AMBI REVIEW 2011
| HOTTEST WEDDING DATE OF THE YEAR 20.11.2011 | SECOND HOTTEST DATE OF THE YEAR 11.11.11 |
| MOST POPULAR OCCUPATION Teacher | MOST POPULAR INDUSTRY Banking & Finance |
| AVERAGE LENGTH OF TIME DATING 6 years | LONGEST TIME DATING 9 years |
| MOST GLOBAL ORGANISATION TO WORK FOR International Monetary Fund | MOST INTERESTING HOBBY Yachting |
| MOST POPULAR CITY TO STUDY, WORK & LIVE London | MOST COMFORTABLE WEDDING SHOES Havaianas |
| BEST BROTHERS TO BRING FOR GATECRASHING Ex-national taekwondo team | MOST COLOURFUL GATECRASHING COSTUMES Superheroes |
| MOST UNUSUAL RING BEARER Miniature pony | MOST POPULAR SPEECH Thanking in-laws in a foreign language |
| MOST POPULAR THEME SONG Marry You, Bruno Mars | MOST POPULAR HONEYMOON DESTINATION New Zealand |
Best wishes for 2012.
RELATED POSTS
